Aberg, Tomi
FIDE title | None |
FIDE ID | 504254 |
Born | 1980 |
Sex | Male |
Federation | FIN |
Games for download | 118 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2138 | 0 | 2106 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Aberg Tomi in official chess games
Wins | Draws | Losses |
49 | 38 | 31 |
Rating Progress Chart of Tomi Aberg
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2133 | 2106 | |
2024-07 | 2147 | 2106 | |
2024-01 | 2142 | 2106 | |
2023-01 | 2173 | 2106 | |
2023-07 | 2144 | 2106 | |
2022-01 | 2154 | 2106 | |
2022-07 | 2158 | 2106 | |
2021-07 | 2143 | 2106 | |
2021-01 | 2143 | 2106 | |
2020-07 | 2133 | 2106 | |
2020-01 | 2123 | 2106 | |
2019-07 | 2138 | 2106 |
Analyzing the loss of accuracy of Aberg Tomi by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Tomi in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.00 | 0.00 | -0.30 | 1.68 |
2022 | 0.49 | 4.05 | 0.00 | -0.04 |
2019 | -0.02 | 3.26 | 0.55 | 1.58 |
2018 | -0.36 | 0.16 | 0.60 | -4.10 |
2017 | 0.64 | 1.71 | -0.25 | -0.66 |
2016 | -0.18 | 0.73 | 0.04 | 2.70 |
2015 | -0.04 | 0.23 | 0.92 | 0.80 |
2014 | 0.26 | 0.84 | 0.03 | -0.28 |
2013 | 0.45 | 0.07 | 0.26 | -1.67 |
2011 | 1.65 | 1.67 | -0.41 | 0.77 |
2010 | -1.38 | -6.37 | -0.69 | -5.68 |
2009 | 0.02 | 2.01 | 0.67 | 1.15 |
2005 | 0.00 | 0.00 | -0.13 | -1.88 |
2004 | 0.46 | -0.15 | 0.42 | -1.87 |
2003 | 0.40 | 3.24 | 0.71 | 1.54 |
Last official chess games of Aberg Tomi
Оur database contains 118 Tomi official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-04-01 | FIN-chT1 Gp2 | 1/2-1/2 | Lehtosaari, Mauri - Aberg, Tomi | Reti Opening: 1...Nf6 (D14) | 1.Nf3 Nf6 2.c4 c6 3.d4 d5 4.cxd5 cxd5 5.Nc3 Nc6 6.Bf4 Bf5 7.e3 e6 8.Ne5 Bb4 9.Nxc6 bxc6 10.Qa4 Qb6 |
2023-02-11 | FIN-chT1 Gp2 | 1-0 | Lehtivaara, Petri - Aberg, Tomi | Slav: 4.e3 (D46) | 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 e6 5.Nbd2 Nbd7 6.Bd3 Bd6 7.O-O O-O 8.e4 dxe4 9.Nxe4 Nxe4 10.Bxe4 e5 |
2023-01-15 | FIN-chT1 Gp2 | 1-0 | Joentausta, Hannu - Aberg, Tomi | Sicilian: Kan, Polugaevsky, 6.Nb3 Ba7 (B42) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 Bc5 6.Nb3 Ba7 7.Qe2 Nc6 8.Be3 Bxe3 9.Qxe3 Qc7 10.O-O Nf6 |
2022-11-13 | FIN-chT1 Gp2 | 1-0 | Aberg, Tomi - Houtsonen, Pedri | Old Benoni: Schmidt (E91) | 1.d4 c5 2.d5 d6 3.c4 g6 4.e4 Bg7 5.Be2 Nf6 6.Nc3 b5 7.cxb5 a6 8.Nf3 O-O 9.O-O axb5 10.Bxb5 Ba6 |
2022-11-12 | FIN-chT1 Gp2 | 1/2-1/2 | Aberg, Tomi - Salmelin, Aaro | Slav: Dutch, 8...Nbd7 9.Qe2 Bg6 (D18) | 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 dxc4 5.a4 Bf5 6.e3 e6 7.Bxc4 Bb4 8.O-O Nbd7 9.Qe2 Bg6 10.Ne5 Nxe5 |
2022-09-25 | FIN-chT1 Gp2 | 1/2-1/2 | Honkanen, Marko - Aberg, Tomi | Sicilian: Najdorf, 6.Be3 e5 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nf3 Be7 8.Bc4 O-O 9.O-O Bg4 10.h3 Bh5 |
2022-09-24 | FIN-chT1 Gp2 | 1-0 | Aberg, Tomi - Paasikangas Tella, Johanna | King's Indian: Four Pawns Attack, 6.Nf3 c5 7.d5 (E78) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f4 O-O 6.Nf3 c5 7.d5 Bg4 8.Be2 Bxf3 9.Bxf3 Nbd7 10.O-O a6 |
FIN-chT1 Gp2, Finland, 2023-04-01
1.Nf3 Nf6 2.c4 c6 3.d4 d5 4.cxd5 cxd5 5.Nc3 Nc6 6.Bf4 Bf5 7.e3 e6 8.Ne5 Bb4 9.Nxc6 bxc6 10.Qa4 Qb6 11.Be2 Ne4 12.O-O Bxc3 13.bxc3 Nxc3 14.Qa6 Nxe2+ 15.Qxe2 O-O 16.Rfc1 Rfe8 17.Rc3 f6 18.Rac1 Rac8 19.Rb3 Qa5 20.Qb2 c5 21.Rb5 Qa4 22.Rbxc5 Rxc5 23.dxc5 e5 24.Bg3 Rc8 25.f4 Qe4 26.Qd2 d4 27.exd4 exd4 28.Bf2 d3 29.h3 1/2-1/2
1.Nf3 Nf6 2.c4 c6 3.d4 d5 4.cxd5 cxd5 5.Nc3 Nc6 6.Bf4 Bf5 7.e3 e6 8.Ne5 Bb4 9.Nxc6 bxc6 10.Qa4 Qb6 11.Be2 Ne4 12.O-O Bxc3 13.bxc3 Nxc3 14.Qa6 Nxe2+ 15.Qxe2 O-O 16.Rfc1 Rfe8 17.Rc3 f6 18.Rac1 Rac8 19.Rb3 Qa5 20.Qb2 c5 21.Rb5 Qa4 22.Rbxc5 Rxc5 23.dxc5 e5 24.Bg3 Rc8 25.f4 Qe4 26.Qd2 d4 27.exd4 exd4 28.Bf2 d3 29.h3 1/2-1/2
Download all the chess games of Tomi for free
Last Tournaments of Aberg Tomi
Tournaments | Positions | Date |
---|---|---|
FIN-chT1 Gp2 | 7 | 2022-09-24 |
FIN-chT1A 1819 | 5 | 2018-09-15 |
Helsinki-chA | 7 | 2018-12-29 |
Heinola 100 ottelu Vierumaki | 3 | 2017-11-17 |
Jyvaskyla Winter Weekend A | 4 | 2017-01-11 |
FIN-chT2 Gp1 1718 | 6 | 2017-10-21 |
FIN-chT2 Gp2 1617 | 6 | 2016-09-17 |
Helsinki Garde Spring Weekend A | 5 | 2015-03-08 |
FIN-chT1B 1415 | 7 | 2015-03-14 |
FIN-chT1A 1516 | 5 | 2015-09-12 |
Helsinki We HSK:n XVII syys | 4 | 2015-08-21 |
Statistics of the most played openings by Tomi with white
Below are the most frequently played openings of Tomi for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E10 (Neo-Indian: 3.Nf3) | 4 | 4 | 0 | 0 |
B17 (Caro-Kann: Steinitz Variation) | 2 | 0 | 0 | 2 |
D15 (Slav: 4.Nc3) | 2 | 1 | 1 | 0 |
E98 (King's Indian: Mar del Plata, 9.Ne1 Ne8 10.Be3 f5 11.f3 f4) | 2 | 1 | 1 | 0 |
C63 (Spanish: Schliemann, 4.d4) | 1 | 1 | 0 | 0 |
C42 (Russian Game: 3.Nxe5) | 1 | 0 | 0 | 1 |
D30 (QGD: 3.Nf3 Nf6) | 1 | 0 | 0 | 1 |
D97 (Grünfeld: Russian, Alekhine, 8.Be2 b5 9.Qb3) | 1 | 1 | 0 | 0 |
A41 (Neo-Old Indian: 2.Nf3) | 1 | 1 | 0 | 0 |
E91 (King's Indian: 6.Be2 Bg4) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Tomi with black
Below are the most frequently played openings of Tomi for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nf6) | 4 | 2 | 1 | 1 |
A05 (Reti Opening: 1...Nf6) | 3 | 0 | 1 | 2 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2 Nc6) | 2 | 0 | 1 | 1 |
D19 (Slav: Dutch, 8...O-O 9.Qe2 Bg6 10.Ne5 Nbd7, 12.Rd1) | 2 | 1 | 0 | 1 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 2 | 0 | 0 | 2 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nb3 Be7 8.O-O O-O) | 1 | 1 | 0 | 0 |
A03 (Bird Opening: 1...d5 2.Nf3 g6 3.e3) | 1 | 0 | 0 | 1 |
A11 (English: Caro-Kann Defence, 2.Nf3 d5) | 1 | 0 | 0 | 1 |
D10 (Slav: Exchange, 4.Bf4) | 1 | 0 | 1 | 0 |
C77 (Spanish: Centre Attack, 5...b5) | 1 | 0 | 1 | 0 |